Category
210
#210 Swivel Block with Eye or Hook
| SIZE (IN) | SIZE (MM) | STOCK NUMBER | NUMBER OF SHEAVES |
|---|---|---|---|
| 3 | 75 | S210-75 | Single |
| 4 | 100 | S210-100 | Single |
| 5 | 125 | S210-125 | Single |
| 3 | 75 | S210-75D | Double |
| 4 | 100 | S210-100D | Double |
| 5 | 125 | S210-125D | Double |

211
#211 Snatch Block with Side Latch
| SIZE (IN) | SIZE (MM) | STOCK NUMBER | NUMBER OF SHEAVES |
|---|---|---|---|
| 3 | 75 | S211-75 | Single |
| 4 | 100 | S211-100 | Single |
| 5 | 125 | S211-125 | Single |

212
#212 Open Seine Block with Eye or Hook
| SIZE (IN) | SIZE (MM) | STOCK NUMBER | NUMBER OF SHEAVES |
|---|---|---|---|
| 2 | 50 | S212-50 | Single |
| 3 | 75 | S212-75 | Single |

313
#313 Square Swivel Block
| SIZE (IN) | SIZE (MM) | STOCK NUMBER | NUMBER OF SHEAVES |
|---|---|---|---|
| 2 | 50 | S313-50 | Single |
| 3 | 75 | S313-75 | Single |
| 4 | 100 | S313-110 | Single |

314
#314 Round Swivel Block
| SIZE (IN) | SIZE (MM) | STOCK NUMBER | NUMBER OF SHEAVES |
|---|---|---|---|
| 1 | 25 | S314-25 | Single |
| 1 1/4 | 32 | S314-32 | Single |
| 2 | 50 | S314-50 | Single |

315
#315 Round Swivel Block
| SIZE (IN) | SIZE (MM) | STOCK NUMBER | NUMBER OF SHEAVES |
|---|---|---|---|
| 1 | 25 | S315-25 | Double |
| 1 1/4 | 32 | S315-32 | Double |
| 2 | 50 | S315-50 | Double |
