Category
High Test G43 Chain
Chain
STOCK NUMBER | SIZE | FEET/DRUM | WORKING LOAD LIMIT (lbs.) | WEIGHT/FOOT (lbs.) |
---|---|---|---|---|
SCHT250 | 1/4″ | 400, 800 | 2,600 | .71 |
SCHT312 | 5/16″ | 275, 550 | 3,900 | 1.04 |
SCHT375 | 3/8″ | 200, 400 | 5,400 | 1.48 |
SCHT500 | 1/2″ | 100, 200 | 9,200 | 2.51 |
SCHT625 | 5/8″ | 75, 150 | 11,500 | 3.58 |
SCHT750 | 3/4″ | 100 | 16,200 | 5.48 |
Note: Grade 30, Grade 43, and Grade 70 chain are not suitable for overhead lifting.
100# Dealer Pails
STOCK NUMBER | SIZE | FEET/PAIL | WORKING LOAD LIMIT (lbs.) | WEIGHT/FOOT (lbs.) |
---|---|---|---|---|
SCHT250X133 | 1/4″ | 141 | 2,600 | .71 |
SCHT312X92 | 5/16″ | 92 | 4,700 | .93 |
SCHT375X66 | 3/8″ | 66 | 6,600 | 1.41 |
SCHT500X33 | 1/2″ | 33 | 11,300 | 2.40 |
Note: Proof coil chain, high test grade 43 chain, and grade 70 transport chain are not suitable for overhead lifting.