Category
Specifications
| SIZE | STOCK NUMBER | WEIGHT | WORKING LOAD LIMIT (TONS) | Applicable Beam Width |
|---|---|---|---|---|
| 1 | BEAM1TON | 9 lbs. | 1 | 3.00” – 9.00” |
| 2 | BEAM2TON | 11 lbs. | 2 | 3.00” – 9.00” |
| 3 | BEAM3TON | 22 lbs. | 3 | 3.125” – 12.50” |
| 5 | BEAM5TON | 27 lbs. | 5 | 3.50” – 12.50” |
| 10 | BEAM10TON | 38 lbs. | 10 | 3.50” – 12.50” |
To prevent the possibility of serious bodily injury, DO NOT EXCEED the working load limits.