Category
Bright Zinc
STOCK NUMBER | SIZE | FEET/DRUM | WORKING LOAD LIMIT (LBS.) | WEIGHT/FOOT (LBS.) |
---|---|---|---|---|
ZPPC187 | 3/16″ | 750, 1,500 | 750 | 0.41 |
ZPPC250 | 1/4″ | 400, 800 | 1,250 | 0.68 |
ZPPC312 | 5/16″ | 275, 550 | 1,900 | 1.02 |
ZPPC375 | 3/8″ | 200, 400 | 2,650 | 1.47 |
ZPPC500 | 1/2″ | 100, 200 | 4,500 | 2.52 |
ZPPC625 | 5/8″ | 75, 150 | 6,900 | 4.06 |
ZPPC750 | 3/4″ | 50, 100 | 10,600 | 5.81 |
Note: Grade 30, Grade 43, and Grade 70 chain are not suitable for overhead lifting.
100# Dealer Pails
STOCK NUMBER | SIZE | FEET/PAIL | WORKING LOAD LIMIT (LBS.) | WEIGHT/FOOT (LBS.) |
---|---|---|---|---|
ZPPC187X250 | 3/16″ | 250 | 750 | 0.41 |
ZPPC250X141 | 1/4″ | 141 | 1,250 | 0.68 |
ZPPC312X92 | 5/16″ | 92 | 1,900 | 1.02 |
ZPPC375X66 | 3/8″ | 66 | 2,650 | 1.47 |
ZPPC500X35 | 1/2″ | 35 | 4,500 | 2.52 |